| Field | Key | Data Type | Required | Max Length | Description |
|---|
| Transaction ID | transaction_id | string | Yes | 255 | Unique identifier in your system |
| Type | type | Transaction Types(ENUM) | No | - | Transaction type (see Transaction Types below) |
| Subtype | subtype | Transaction Subtypes(ENUM) | No | - | Transaction subtype (see Transaction Subtypes below) |
| Event Time | event_time | string | Yes | - | ISO8601 datetime (YYYY-MM-DDTHH:MM:SS or YYYY-MM-DDTHH:MM:SSZ) |
| Amount | amount | string | Yes | - | Transaction value as decimal string (e.g., "1234.56") |
| Amount Currency | amount_currency | string enum value | Yes | - | Currency enum for amount (e.g., "USD" - see currency endpoints) |
| Sender | sender | TransactionSender | No | - | Transaction sender details (see TransactionSender model) |
| Receiver | receiver | TransactionReceiver | No | - | Transaction receiver details (see TransactionReceiver model) |
| Balance | balance | string | No | - | Account balance after transaction as decimal string |
| Blockchain | blockchain | BlockchainDetails | No | - | Blockchain transaction details (see BlockchainDetails model) |
| Field | Key | Data Type | Required | Max Length | Description |
|---|
| Amount | amount | string | Yes | - | Amount value as decimal string (e.g., "123.456") |
| Currency ID | currency_id | integer | No* | - | Currency identifier |
| Currency Type | currency_type | string enum value | No* | - | Type of currency: FIAT or CRYPTO |
*Both currency_id and currency_type must be provided together or both omitted
| Field | Key | Data Type | Required | Max Length | Description |
|---|
| Entity ID | entity_id | string | No* | - | Unique entity identifier (must map to submitted entity) |
| Name | name | string | No* | - | Entity name (mutually exclusive with entity_id) |
| Blockchain Addresses | blockchain_addresses | array[string] | No | - | Associated blockchain addresses |
| Asset Out | asset_out | CurrencyAmount | No | - | Asset going out from sender (see CurrencyAmount model) |
| Balance After | balance_after | string | No | - | Account balance after transaction in the respective currency (send) |
*Either entity_id or name can be provided, but not both
| Field | Key | Data Type | Required | Max Length | Description |
|---|
| Entity ID | entity_id | string | No* | - | Unique entity identifier (must map to submitted entity) |
| Name | name | string | No* | - | Entity name (mutually exclusive with entity_id) |
| Blockchain Addresses | blockchain_addresses | array[string] | No | - | Associated blockchain addresses |
| Asset In | asset_in | CurrencyAmount | No | - | Asset coming in to receiver (see CurrencyAmount model) |
| Balance After | balance_after | string | No | - | Account balance after transaction in the respective currency (received) |
*Either entity_id or name can be provided, but not both
| Field | Key | Data Type | Required | Max Length | Description |
|---|
| Transaction Hash | transaction_hash | string | No | - | Transaction hash on the blockchain |
| Chain ID | chain_id | integer | No | - | Blockchain network identifier (see chain endpoints) |
| String Enum Value | Description |
|---|
DEPOSIT | All funding operations |
WITHDRAWAL | All cash-out operations |
PAYMENT | All payment operations |
TRANSFER | All transfer operations |
TRADE | All trading operations |
FEE | All fee operations |
CREDIT | All credit operations |
INTEREST | All interest/reward operations |
LOAN | All loan operations |
REMITTANCE | All remittance operations |
INTERNAL | All internal operations |
CHARGEBACK | All chargeback operations |
OTHER | All other/unspecified operations |
TRANSACTION | Generic transaction type |
| String Enum Value | Description |
|---|
TRADE | All trading operations |
MARGIN | Margin trading operations |
PTL-SALE | Private token launch sales |
EARN_ALLOCATION | Earning program allocations |
EARN_REWARD | Earning program rewards |
STAKING | All staking operations |
REWARD | Generic rewards and dividends |
ROLLOVER | Investment rollovers |
DEPOSIT_BANK | Traditional bank deposits |
DEPOSIT_CRYPTO | All cryptocurrency deposits |
DEPOSIT_FIAT | Fiat currency deposits |
DEPOSIT_PROCESSOR | Payment processor deposits |
ACCOUNT_DEPOSIT | Account funding operations |
VAULT_DEPOSIT | Vault/savings deposits |
WITHDRAWAL_BANK | Traditional bank withdrawals |
WITHDRAWAL_CRYPTO | All cryptocurrency withdrawals |
WITHDRAWAL_FIAT | Fiat currency withdrawals |
WITHDRAWAL_PROCESSOR | Payment processor withdrawals |
CASH_WITHDRAWAL | ATM/cash withdrawals |
VAULT_WITHDRAWAL | Vault/savings withdrawals |
E_TRANSFER_SENT | Electronic transfer sent |
E_TRANSFER_RECEIVED | Electronic transfer received |
INTERNAL_TRANSFER | Internal account transfers |
BALANCE_TRANSFER | Balance transfers between accounts |
P2P_TRANSFER | Person-to-person transfers |
WIRE_TRANSFER | Wire transfers |
CARD_PURCHASE | Card-based purchases |
BILL_PAYMENT | Bill payment transactions |
LOAN_REPAYMENT | Loan repayment transactions |
CRYPTO_PAYMENT | Cryptocurrency payment transactions |
CARD_SETTLEMENT | Card settlement operations |
SERVICE_FEE | Service fees |
SUBSCRIPTION_FEE | Subscription fees |
CASHBACK | Cashback rewards |
CREDIT_TRANSACTION | Credit transactions |
PROMOTIONAL_CREDIT | Promotional credits |
INTEREST_EARNED | Interest earned |
INTEREST_CHARGED | Interest charged |
TRAVEL_EXPENSE | Travel-related expenses |
SETTLED | Settlement operations |
LOAD_PREPAID_CARD | Prepaid Card Load |
ACH_TRANSFER | ACH batch-based transfers (a subtype of wire transfer) |
RTP_TRANSFER | Real-Time Payments transfer (a subtype of wire transfer) |
CHECK_TRANSFER | Physical check transfer |
| Currency Code |
|---|
| USD |
| ALL |
| DZD |
| ARS |
| AMD |
| AUD |
| AZN |
| BHD |
| BDT |
| BYN |
| BMD |
| BOB |
| BAM |
| BRL |
| BGN |
| KHR |
| CAD |
| CLP |
| CNY |
| COP |
| CRC |
| HRK |
| CUP |
| CZK |
| DKK |
| DOP |
| EGP |
| EUR |
| GEL |
| GHS |
| GTQ |
| HNL |
| HKD |
| HUF |
| ISK |
| INR |
| IDR |
| IRR |
| IQD |
| ILS |
| JMD |
| JPY |
| JOD |
| KZT |
| KES |
| KWD |
| KGS |
| LBP |
| MKD |
| MYR |
| MUR |
| MXN |
| MDL |
| MNT |
| MAD |
| MMK |
| NAD |
| NPR |
| TWD |
| NZD |
| NIO |
| NGN |
| NOK |
| OMR |
| PKR |
| PAB |
| PEN |
| PHP |
| PLN |
| GBP |
| QAR |
| RON |
| RUB |
| SAR |
| RSD |
| SGD |
| ZAR |
| KRW |
| SSP |
| VES |
| LKR |
| SEK |
| CHF |
| THB |
| TTD |
| TND |
| TRY |
| UGX |
| UAH |
| AED |
| UYU |
| UZS |
| VND |